Items | MS0202-230A | Note | |||
25.76V230A1P8S | 38.64V230A1P12S | 51.52V230A-1P16S | |||
Nominal voltage(V) | 25.76 | 38.64 | 51.52 | ||
Operating voltage(V) | min | 20 | 30 | 40 | |
max | 29.2 | 43.8 | 58.4 | ||
Nominal capacity(Ah) | 230 | 25±2℃ | |||
Nominal energy(KWh ) | 5.924 | 8.887 | 11.849 | 25±2℃ | |
Cell Configuration | 1P8S | 1P12S | 1P16S | ||
Maximum continuous charge current(A) | 165 | 25±2℃ | |||
Maximum continuous discharge current(A) | 230 | 25±2℃ | |||
Maximum pulse discharge current(≤10s)(A) | 460 | 25±2℃ | |||
SOC operating range(%) | 20~100 | ||||
Insulation requirements(MΩ) | ≥20 | 500V DC,High voltage output to battery module shell, at the normal temperature and humidity | |||
Module cooling method | Natural cooling | ||||
Module heating film | NO | ||||
Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |||
Dimension L (mm) | 467 | 683 | 900 | ||
Dimension B (mm) | 179 | 179 | 179 | ||
Dimension H (mm) | 220 | 220 | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China