No. | Items | EP-LFP 280Ah STADARD PACK | Note | |
PS131502-115.2V280A | ||||
280AH1P36S | ||||
1 | Nominal voltage(V) | 115.92 | ||
2 | Operating voltage(V) | min | 93.6 | T>0℃ |
3 | max | 126 | ||
4 | Cell Configuration | 1P36S | ||
5 | Nominal energy(KWh ) | 32.457 | 25±2℃ | |
6 | Nominal capacity(Ah) | 280 | 25±2℃ | |
7 | Maximum continuous charge current(A) | 280 | 25±2℃ | |
8 | Maximum continuous discharge current(A) | 280 | 25±2℃ | |
9 | Shipping consistency(mv) | 30 | Voltage difference between cell <30mV | |
10 | SOC operating range(%) | 20~100 | ||
11 | Insulation requirements(MΩ) | ≥20 | 500V DC,High voltage output to battery shell, at the normal temperature and humidity | |
12 | cooling method | Liquid cooling | ||
13 | Weight(kg) | 222 | ||
14 | Shipping capacity | ≈30% | SOC is consistency in the same batch | |
15 | Dimension L (mm) | 1060 | ||
Dimension B (mm) | 630 | |||
Dimension H (mm) | 240 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China