No. | Items | EP-LFP206Ah STANDARD MODULE | Note | ||
MS0202-25.76V206A | MS0202-38.64V206A | ||||
206AH1P8S | 206AH1P12S | ||||
1 | Nominal voltage(V) | 25.76 | 38.64 | ||
2 | Operating voltage(V) | min | 20 | 30 | T>0℃ |
3 | max | 29.2 | 43.8 | ||
4 | Nominal capacity(Ah) | 206 | 1/3C,100%DOD | ||
5 | Nominal energy(KWh ) | 5.306 | 7.959 | 1/3C,100%DOD | |
6 | Cell Configuration | 1P8S | 1P12S | ||
7 | Maximum continuous charge current(A) | 206 | |||
8 | Maximum continuous discharge current(A) | 206 | |||
9 | Maximum pulse discharge current(≤180s)(A) | 412 | |||
10 | SOC operating range(%) | 10~90 | |||
11 | Insulation requirements(MΩ) | ≥20 | |||
12 | Module cooling method | Natural cooling | |||
13 | Module heating film | No | Or heating film | ||
14 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | ||
15 | Dimension L (mm) | 467 | 683 | ||
Dimension B (mm) | 179 | 179 | |||
Dimension H (mm) | 220 | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China