No. | Items | MS0903-14.8V153A 153Ah1P4S | Note | ||
1 | Nominal voltage(V) | 14.64V (1C) | 14.8V (1/3C) | ||
2 | Operating voltage(V) | min | 11.2 | 55℃≥T>0℃ | |
3 | max | 17.2 | 55℃≥T>0℃ | ||
4 | Nominal capacity(Ah) | 150 (1C) | 153 (1/3C) | 25℃ | |
5 | Nominal energy (KWh ) | 2.196 (1C) | 2.2644 (1/3C) | 25℃ | |
7 | Group mode | 1P4S | |||
8 | Module weight (Kg) | 11.6 | |||
9 | Maximum continuous charge current (A) | 153 | |||
10 | Maximum continuous discharge current (A) | 306 | |||
11 | SOC operating range (%) | 5~95 | |||
12 | Insulation requirements(MΩ) | ≥20 | |||
13 | Module cooling method | Natural cooling | |||
14 | Module heating film | No | |||
15 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | ||
16 | Dimension L (mm) | 355 | |||
Dimension B (mm) | 151.6 | ||||
Dimension H (mm) | 108.4 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China