Item | Specification | |
Dimension (Welding terminal) | 26.5mm*140mm*94.6mm | |
Dimension (Screw terminal-Nut) | 26.5mm*140mm*108.6mm | |
Weight | 788±15g | |
Min. capacity | 37.0Ah | |
Min. energy | 135.05Wh | |
SOC window | 10 ~ 90% | |
Terminal | Welding/NUT | |
Impedance(1kHz) | ≤1mΩ | |
Voltage | Max. | 4.2V |
Nominal | 3.65V | |
Min. | 2.8V | |
Current | Maximum continuous charge | 4C |
Maximum continuous discharge | 5C | |
Energy density | Gravimetric | 171Wh/kg |
Volumetric | 384Wh/L | |
Temp. Condition | Operation (Charge) | -20 ~ 55℃ |
Operation (Discharge) | -30~60℃ | |
Storage | -20 ~ 35℃ (6 month) -40~45℃ (1 month) | |
Self-Discharge Rate | Count after fresh cell need Standard Charge to 50%SOC and storage at 25±2°C for 28 days | ≤3% |
Cycle Life | 1C/1C, 100% DOD 25℃ 80%EOL | 2000cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China