Item | Specification | |
Dimension | 27mm * 148mm * 101mm | |
Dimension (Screw terminal-Nut) | 27mm * 148mm * 115mm | |
Weight | 890g±10g | |
Min. capacity | 55Ah (1C) @ 25℃ | |
Min. energy | 200.75Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal/Nut | |
Impedance(1kHz) | ≤2mΩ | |
Voltage | Max. | 4.3V |
Nominal | 3.65V | |
Min. | 2.8V | |
Current | Maximum continuous charge | 2C |
Maximum continuous discharge | 3C | |
Energy density | Gravimetric | ≥225 Wh/kg |
Volumetric | ≥497Wh/L | |
Temp. Condition | Operation (Charge) | -20~ 55℃ |
Operation (Discharge) | -30 ~ 55℃ | |
Storage | -30 ~ 55℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 2000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China