Item | Specification | |
Dimension | 22.8mm*220.6mm*107.6mm | |
Weight | 1.21±0.05Kg | |
Min. capacity | 72Ah (1C) @ 25℃ | |
Min. energy | 268.56Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.6mΩ | |
Voltage | Max. | 4.35V |
Nominal | 3.73V | |
Min. | 2.8V(T>0℃) 2.5V(-20℃<T≤ 0℃) 2.1V(T≤-20℃) | |
Current | Maximum charge rate (peak) | 432A @ 25℃ |
Maximum discharge rate (peak) | 576A @ 25℃ | |
Energy density | Gravimetric | 221.95Wh/kg |
Volumetric | 496.23Wh/L | |
Temp. Condition | Operation | -30℃<T<55℃ |
Storage | -40 ~ 70℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 3000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China