No. | Items | EP-LFP173Ah STANDARD MODULE | Note | |||
MS0202- 32V173A | MS0202- 38.4V173A | MS0202- 51.2V173A | ||||
173AH1P10S | 173AH1P12S | 173AH1P16S | ||||
1 | Nominal voltage(V) | 32 | 38.4 | 51.2 | ||
2 | Operating voltage(V) | min | 25 | 30 | 40 | T>0℃ |
3 | max | 36.5 | 43.8 | 58.4 | ||
4 | Nominal capacity(Ah) | 173 | 1/3C,100%DOD | |||
5 | Nominal energy(KWh ) | 5.536 | 6.643 | 8.857 | 1/3C,100%DOD | |
6 | Cell Configuration | 1P10S | 1P12S | 1P16S | ||
7 | Maximum continuous charge current(A) | 86.5 | ||||
8 | Maximum continuous discharge current(A) | 173 | ||||
9 | Maximum pulse discharge current(≤180s)(A) | 346 | ||||
10 | SOC operating range(%) | 10~90 | ||||
11 | Insulation requirements(MΩ) | ≥20 | ||||
12 | Module cooling method | Natural cooling | ||||
13 | Module heating method | No | Or heating film | |||
14 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |||
15 | Dimension L (mm) | 447 | 530 | 695 | ||
Dimension B (mm) | 179 | 179 | 179 | |||
Dimension H (mm) | 220 | 220 | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China