Item | Parameters | |
SS020509-1248V1680A(280AH6P390S)Battery Pack | Nominal Voltage | 1248V |
Rated Capacity(@ 20±5℃ 0.3C) | 1680Ah | |
Nominal Energy(@ 20±5℃ 0.3C/0.3C100%DOD) | ≈2.1MWh | |
Rated charge | 140A*6P | |
Maximum Continuous Charging Curren | 280A*6P | |
Rated discharge | 140A*6P | |
Maximum Continuous Discharging Current | 280A*6P | |
Battery Configuration | 390 series of 3.2V280Ah cell * 6P | |
Battery Operating Voltage Range | 975V~1423.5V | |
Operating Temperature Range(Charge) | 0~55℃ | |
Operating Temperature Range(Discharge) | -20~55℃ | |
Recommended Operating Range of SOC | 20%~100% | |
SOC Requirement for long period idle and storage | ≈30% SOC | |
Dimension | ≈6058mm*2438mm*2591mm(W*D*H) | |
Weight | ≈21t | |
Communication methods | RS485 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China