UPS System Specification | |||
NO | Item | Parameters | |
1 | Battery Cell | Battery Model | Lifepo4/3.2v12.5AH |
2 | Nominal capacity | 12.5Ah | |
3 | Nominal voltage | 3.2V | |
4 | Internal Resistance (1KHZ AC ) | 6~8MΩ | |
5 | Operating Voltage | 2.5~3.65V | |
6 | Standard Currents for Charing and Discharging | 3.6A | |
7 | Max.Continuous Discharging current | 12A | |
8 | max.Pluse Discharging Current (long pluse) | 24A(3min) | |
9 | Max.Pluse Discharging Current(short pluse) | 36A(10S) | |
10 | Weight | Approx 0.45kg | |
11 | 48V100AH Battery pack | Nominal voltage | 51.2V |
12 | Nominal Energy(20±5℃0.3C@100%DOD) | 5.12KWH | |
13 | Battery System Configuration | 8 parallel and 16 serial of single battery cells | |
14 | Battery System Operating Voltage Range | 43.2V~56.8V | |
15 | Floating Charging Voltage | 53~54.4V | |
16 | System Maximal Charging Current | 20A | |
17 | System Maximal Discharging Current | 80A~90A | |
18 | 48V2000AH Battery system | Nominal voltage | 51.2V |
19 | Nominal Energy(20±5℃0.3C@100%DOD) | 102.4KWH | |
20 | Battery System Configuration | 20 parallel of 48V100AH packs | |
21 | Battery System Operating Voltage Range | 43.2V~56.8V | |
22 | Floating Charging Voltage | 53~54.4V | |
23 | System Maximal Charging Current | 400A | |
24 | System Maximal Discharging Current | 1600A~1800A | |
25 | Application:*Single cells *48V100AH Battery Pack *48V2000AH Battery System | Operating Temperature Range | 0~45℃ |
26 | Recommended Operating Range of SOC | 10%~90% | |
27 | SOC Requirement for long period idle and storage | 30%SOC | |
28 | Short term (1 month)Storage Temperature | ﹣20℃~45℃ | |
29 | Long term (1 year)Storage Temperature | ﹣20℃~25℃ | |
30 | Storage Humidity | ﹤70% | |
31 | Operating Humidity | ﹤80% | |
32 | Insulation Resistance | ≥10MΩ | |
33 | Communication to External | RS485 | |
34 | Cycle Life | ≥2000time | |
35 | Battery warranty | 5 Years | |
Note: | 1.It is required to install and operate the system in a indoor environment with temperature about 30~35℃ | ||
2.The system must be charged with the specified lithium Battery compactible charger |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China