No. | Items | EP-LFP314Ah STANDARD PACK | Note | |
PS131502-166.4V314A | ||||
314AH1P52S | ||||
1 | Nominal voltage(V) | 166.4 | ||
2 | Operating voltage(V) | min | 130 | T>0℃ |
3 | max | 189.8 | ||
4 | Nominal capacity(Ah) | 314 | ||
5 | Nominal energy(KWh ) | 52.249 | ||
6 | Cell Configuration | 1P52S | ||
7 | Nominal Charge Rate | 0.5P | ||
8 | Nominal Discharge Rate | 0.5P | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥20 | ||
11 | Module cooling method | Natural cooling | ||
12 | Module heating method | No | Or heating film | |
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Dimension L (mm) | 1160 | ||
Dimension B (mm) | 810 | |||
Dimension H (mm) | 250 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China