No. | Items | EP-DNV 176Ah STADARD PACK | Note | |||
A Pack | B Pack | C Pack | ||||
1 | Nominal voltage(V) | 96 | 192 | 211.2 | ||
2 | Operating voltage(V) | min | 75 | 150 | 165 | |
3 | max | 109.5 | 219 | 240.9 | ||
4 | Group mode | 1P30S | 1P60S | 1P66S | ||
5 | Nominal energy(kWh ) | 16.9 | 33.8 | 37.2 | 25±2℃,1/3C,100%DOD | |
6 | Weight(kg) | ~140 | ~265 | ~290 | ||
7 | Energy density (Wh/kg) | ≥120 | without:High-voltage box, cable | |||
8 | Nominal capacity (Ah) | 176 | 25±2℃,1/3C,100%DOD | |||
9 | Dimension L (mm) | 797 | 1444 | 1552 | ||
10 | Dimension B (mm) | 630 | ||||
11 | Dimension H (mm) | 240 |
System Configuration | A Pack | B Pack | C Pack | System Nominal Voltage[V] | System Energy [kWh] | Cell Configuration |
LFP-176-30-1A | 1 | 96 | 16.9 | 30 | ||
LFP-176-60-1B | 1 | 192 | 33.8 | 60 | ||
LFP-176-66-1C | 1 | 211 | 37.2 | 66 | ||
LFP 176 60-1A1B | 1 | 1 | 288 | 50.7 | 90 | |
LFP-176-96-1A1C | 1 | 1 | 307 | 54.1 | 96 | |
LFP-176-120-2B | 2 | 384 | 67.6 | 120 | ||
LFP 176-126-1B1C | 1 | 1 | 403 | 71 | 126 | |
LFP-176-132-2C | 2 | 422 | 74.3 | 132 | ||
LFP- 176-150- 1A2B | 1 | 2 | 480 | 84.5 | 150 | |
LFP-176-156-1A1B1C | 1 | 1 | 1 | 499 | 87.9 | 156 |
LFP.176-162- 1A2C | 1 | 2 | 518 | 91.2 | 162 | |
LFP-176- 180-3B | 3 | 576 | 101.4 | 180 | ||
LFP-176- 186 2B1A | 2 | 1 | 595 | 104.8 | 186 | |
LFP-176-192-1B2A | 1 | 2 | 614 | 108.1 | 192 | |
LFP-176-198-3C | 3 | 634 | 111.5 | 198 | ||
LFP-176-210-1A3B | 1 | 3 | 672 | 118.3 | 210 | |
LFP 176 216- 1A2B1C | 1 | 2 | 1 | 691 | 121.7 | 216 |
LFP-176-222-1A1B2C | 1 | 1 | 2 | 710 | 125 | 222 |
LFP-176-228-1A3C | 1 | 3 | 730 | 128.4 | 228 | |
LFP-176-240-4B | 4 | 768 | 135.2 | 240 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China