No. | Items | MS0505-14.92V177A | Note | ||
177Ah1P4S | |||||
1 | Nominal voltage(V) | 14.92(1/3C) | 14.64(1C) | ||
2 | Operating voltage(V) | min | 11.2 | 11.2 | |
3 | max | 17.4 | 17.4 | ||
4 | Nominal capacity(Ah) | 177 | 174 | 25°C | |
5 | Nominal energy(KWh ) | 2.641 (1/3C) | 2.54736(1C) | 25°C | |
6 | Cell Configuration | 1P4S | |||
7 | Module weight(Kg) | 16 | |||
8 | Maximum continuous charge current(A) | ≤211.3A | |||
9 | Maximum continuous discharge current(A) | ≤348 A | |||
10 | Maximum pulse discharge current(≤30s)(A) | ≤465A | |||
11 | SOC operating range(%) | 10~90 | |||
12 | Insulation requirements(MΩ) | ≥20 | |||
13 | Module cooling method | Natural cooling | |||
14 | Module heating film | NO | |||
15 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | ||
16 | Dimension L (mm) | 355 | |||
Dimension B (mm) | 151.5 | ||||
Dimension H (mm) | 108.5 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China