No. | Items | MCXX23-52.08V50A | Note | |
50Ah1P14S | ||||
1 | Nominal voltage(V) | 52.08 | ||
2 | Operating voltage(V) | min | 39.2 | |
3 | max | 60.9 | ||
4 | Nominal capacity(Ah) | 50 | 25°C, 1/3C | |
5 | Nominal energy(KWh ) | 2.604 | 25°C, 1/3C | |
6 | Cell Configuration | 1P14S | ||
7 | Module weight(Kg) | 14.05 | ||
8 | Maximum continuous charge current(A) | ≤50A | ||
9 | Maximum continuous discharge current(A) | ≤100 A | ||
10 | Maximum pulse discharge current(≤30s)(A) | ≤150A | ||
11 | SOC operating range(%) | 5~100 | ||
12 | Insulation requirements(MΩ) | ≥200 | ||
13 | Module cooling method | Natural cooling | ||
14 | Module heating film | NO | ||
15 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
16 | Dimension L (mm) | 412.42 | ||
Dimension B (mm) | 151.5 | |||
Dimension H (mm) | 108.5 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China