No. | Items | EP-LFP280Ah STANDARD PACK | Note | |
PS131502-166.4V280A | ||||
280AH1P52S | ||||
1 | Nominal voltage(V) | 166.4 | ||
2 | Operating voltage(V) | min | 130 | T>0℃ |
3 | max | 189.8 | ||
4 | Nominal capacity(Ah) | 280 | ||
5 | Nominal energy(KWh ) | 46.592 | ||
6 | Cell Configuration | 1P52S | ||
7 | Maximum Charging Power | 0.5P | ||
8 | Maximum Discharging Power | 0.5P | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥20 | ||
11 | Module cooling method | Liquid cooling | ||
12 | Module heating method | No | Or heating film | |
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Protection level | IP67 | ||
15 | Weight | 320±10kg | ||
16 | Dimension L (mm) | 1140±5 | ||
Dimension B (mm) | 790±5 | |||
Dimension H (mm) | 245±5 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China