No. | Items | EP-LFP268Ah STANDARD PACK | Note | |
PS13XX02-326.4V268A | ||||
268AH1P102S | ||||
1 | Nominal voltage(V) | 326.4 | ||
2 | Operating voltage(V) | min | 255 | T>0℃ |
3 | max | 372.3 | ||
4 | Nominal capacity(Ah) | 268 | ||
5 | Nominal energy(KWh ) | 87.475 | ||
6 | Cell Configuration | 1P102S | ||
7 | Maximum Charging Rate | 1C | ||
8 | Maximum Discharging Rate | 1C | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥20 | ||
11 | Cooling method | Liquid cooling | ||
12 | Heating method | Liquid heating | ||
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Protection level | IP67 | ||
15 | Weight | 573kg | ||
16 | Dimension L (mm) | 2056 | ||
Dimension B (mm) | 640 | |||
Dimension H (mm) | 250 |
High Reliability: The cells use a high-safety lithium iron phosphate (LFP) system, and the high-strength pack assembly design meets GB/T 31467.3 vibration safety standards.
Strong Mechanical Protection: IP68 protection rating, resistant to impacts from debris smaller than 15mm.
High Weather Resistance: Fully integrated thermal management system with liquid cooling and heating, supporting an operating temperature range of -30°C to +55°C, adaptable to various regional applications.
Long Service Life: 1C charging at 25°C, with system life ≥ 3,500 cycles.
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China