Attribute | 277Ah |
Chemistry | LiFePO4 |
System Voltage nominal | 77-772V |
System Capacity | 277Ah |
system Energy | 21.4kWh-214.1kWh |
System Continous charge current | 277A |
System Continous discharge current | 277A |
Temperature range charge | 0℃-55℃ |
Temperature range discharge | -20°℃-55℃ |
Heating System | PTC Heater inside each |
Ingress protection Pack | IP67 |
Ingress protection PDU | IP67 |
Communication protocoll | CAN 2.0A/B, SAEJ1939 |
Pack size | Type -L-S-M-LFP-277 |
Capacity [Ah] | 277Ah |
Voltage [V] | 173.88 |
Cell config. | 54 |
Modul config. | 6x (1p9s) |
Energy [kWh] | 47.9 |
Weight [kg] | 355.9 |
Width [mm] | 630 |
Heigth [mm] | 240 |
Length [mm] | 1697 |
Fuse | 630A |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China