No. | Items | EP-NCM102Ah STANDARD MODULE | Note | |
MS0903-22.2V102A | ||||
102Ah1P6S | ||||
1 | Nominal voltage(V) | 22.2 | 25±2℃, 1/3C | |
2 | Operating voltage(V) | min | 16.8(55℃≥T>0℃) | |
15(0℃≥T>-20℃) | ||||
12.6(-20℃≥T>-30℃) | ||||
3 | max | 25.8 | ||
4 | Nominal capacity(Ah) | 102 | 25±2℃, 1/3C | |
5 | Nominal energy (KWh ) | 2.2644 | 25±2℃, 1/3C | |
6 | Cell Configuration | 1P6S | ||
7 | Module weight (Kg) | 11.2±0.3 | ||
8 | Maximum continuous charge current (A) | 120 | ||
9 | Maximum short pulse charge current (≤10s) | 204 | ||
10 | Maximum continuous discharge current (A) | 150 | ||
11 | Maximum short pulse discharge current (≤10s) | 306 | ||
12 | SOC operating range (%) | 10-90 | ||
13 | Insulation requirements(MΩ) | ≥200 | 1000V DC. High voltage output to battery module shell, at the normal temperature, and humidity | |
14 | Module cooling method | Natural cooling | ||
15 | Module heating film | No | ||
16 | Shipping capacity (SOC) | ~30% | SOC is consistency in the same batch | |
17 | Shipping consistency (mv) | <20 | the voltage difference between cells of module<20mV | |
18 | Coulomb efficiency | ≥95% | ||
19 | Module self-discharge | ≤3% | 25±2℃,50%SOC | |
20 | Dimension L (mm) | 355 | ||
Dimension B (mm) | 151.5 | |||
Dimension H (mm) | 108.5 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China