No. | Items | EP-NCM104Ah STANDARD MODULE | Note | |
MS1723-21.96V104A | ||||
104AH1P6S | ||||
1 | Nominal voltage(V) | 21.96 | ||
2 | Operating voltage(V) | min | 16.8 | |
3 | max | 25.2 | ||
4 | Nominal capacity(Ah) | 104 | 1/3C,100%DOD | |
5 | Nominal energy(KWh ) | 2.284 | 1/3C,100%DOD | |
6 | Cell Configuration | 1P6S | ||
7 | SOC operating range(%) | 10~90 | ||
8 | Insulation requirements(MΩ) | ≥20 | ||
9 | Module cooling method | Natural cooling | ||
10 | Module heating method | No | Or heating film | |
11 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
12 | Dimension L (mm) | 355 | ||
Dimension B (mm) | 151.5 | |||
Dimension H (mm) | 108 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China