No. | Items | EP-NCM72Ah STANDARD MODULE | Note | |
MS0903-88.8V72A | ||||
72AH1P24S | ||||
1 | Nominal voltage(V) | 88.8 | 25℃,1C | |
2 | Operating voltage(V) | min | 62.7V | 55℃≥T>0℃ |
60V | 0℃≥T>-20℃ | |||
52.8V | -20℃≥T | |||
3 | max | 104.4V | ||
4 | Nominal capacity(Ah) | 72 | 25℃,1C | |
5 | Nominal energy(KWh ) | 6.393 | 25℃,1C | |
6 | Cell Configuration | 1P24S | ||
7 | Maximum continuous charge current(A) | 72 | ||
8 | Maximum continuous discharge current(A) | 72 | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥20 | ||
11 | Module cooling method | Natural cooling | ||
12 | Module heating method | No | Or heating film | |
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Dimension L (mm) | 641 | ||
Dimension B (mm) | 225 | |||
Dimension H (mm) | 111.5 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China