Item | Parameters | |
PC221802-51.2V560A(280AH2P16S)Battery Pack | Nominal Voltage | 51.2V |
Rated Capacity(@ 20±5℃ 0.3C) | 560Ah | |
Nominal Energy(@ 20±5℃ 0.3C/0.3C100%DOD) | ≈28.672kWh | |
Maximal Continuous Charging Current | 200A | |
Maximal Continuous Discharging Current | 200A | |
Maximum pulse discharge current(≤10s) | 550A | |
Battery Configuration | 32 series of 3.2V280Ah cell | |
Battery Operating Voltage Range | 40~58.4V | |
Operating Temperature Range(Charge) | 0~55℃ | |
Operating Temperature Range(Discharge) | -20~60℃ | |
Recommended Operating Range of SOC | 20%~100% | |
SOC Requirement for long period idle and storage | ≈30% SOC | |
Dimension | ≈830mm*474mm*600mm(W*D*H) | |
Weight | ≈272kg | |
Communication methods | RS485 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China