Item | specification | |
Dimension | 47.8mm *173.9mm *132.6mm | |
Weight | 2.2kg | |
Min. capacity | 100Ah (0.5C)@ 25℃ | |
Min. energy | 320Wh (0.5C)@ 25℃ | |
Recommended SOC usage window | 10~90% | |
Terminal | Welding | |
Impedance ( 1kHz) | ≤0.4mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V(T>0℃) | |
Current | Maximum continuous charge | 1C |
Maximum continuous discharge | 4C | |
Energy density | Gravimetric | 145Wh/kg |
Volumetric | 290Wh/L | |
Temp. Condition | Operation (Charge) | 0~55℃ |
Operation (Discharge) | -10~55℃ | |
Storage | 0~45℃ | |
Self-Discharge Rate | Count after fresh cell need Standard Chargeto 50%SOC and storage at 25+2°C for 3 months | ≤3% |
Cycle Life | 0.5C/1C,80% DOD 25℃ | 5000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China