Item | Parameters | |
Battery Pack | Nominal Voltage (V) | 153.6 |
Capacity (kWh) | 30.72 | |
Cell Type | 3.2V/200Ah | |
Cell Configuration | 1P48S | |
Battery Cluster | Nominal Voltage (V) | 1228.8 |
Capacity (kWh) | 245.76 | |
Pack Configuration | 1P48S-8S | |
SSXXXX02-1228.8V2800A(200AH14P384S) | Nominal Voltage (V) | 1228.8 |
Capacity (MWh) | 3.44 | |
Cluster Configuration | 1P48S-8S-14P | |
Rated Power | 1P | |
Fire Protection System | PACK-rated perfluorohexanone fire extinguishing system + water sprinkler | |
Weight | ≤38T | |
Waterproof Level | IP55 | |
Operating Humidity | 0~95% (non-condensing) | |
Operating Temperature Range | -30~55℃ | |
Cycle Life | 6000 times 1Cycle/day (@25±3°C, 0.5P) 90% DOD EOL 80%SOH | |
Cooling Method | Liquid Cooling | |
Dimension L×W×H (mm) | L6900*W2600*H3000 | |
Communication methods | MODBUS RTU/TCP、IEC104、IEC61850 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China