No. | Items | EP-DNV 230Ah STADARD PACK | Note | |||
A Pack | B Pack | C Pack | ||||
1 | Nominal voltage(V) | 96 | 192 | 211.2 | ||
2 | Operating voltage(V) | min | 75 | 150 | 165 | |
3 | max | 109.5 | 219 | 240.9 | ||
4 | Group mode | 1P30S | 1P60S | 1P66S | ||
5 | Nominal energy(kWh ) | 22.08 | 44.16 | 48.576 | 25±2℃,1/3C,100%DOD | |
6 | Weight(kg) | ~193.3 | ~316.6 | ~341.26 | ||
7 | Energy density (Wh/kg) | ≥114 | without:High-voltage box, cable | |||
8 | Nominal capacity (Ah) | 230 | 25±2℃,1/3C,100%DOD | |||
9 | Dimension L (mm) | 797 | 1496 | 1630 | ||
10 | Dimension B (mm) | 630 | ||||
11 | Dimension H (mm) | 240 |
System Configuration | A Pack | B Pack | C Pack | System Nominal Voltage[V] | System Energy [kWh] | Cell Configuration |
LFP‐230‐30‐1A | 1 | 96 | 22.08 | 30 | ||
LFP‐230‐60‐1B | 1 | 192 | 44.16 | 60 | ||
LFP‐230‐60‐2A | 2 | 192 | 44.16 | 60 | ||
LFP‐230‐66‐1C | 1 | 211.2 | 48.576 | 66 | ||
LFP‐230‐90‐1A1B | 1 | 1 | 288 | 66.24 | 90 | |
LFP‐230‐96‐1A1C | 1 | 1 | 307.2 | 70.656 | 96 | |
LFP‐230‐120‐2B | 2 | 384 | 88.32 | 120 | ||
LFP‐230‐120‐4A | 4 | 384 | 88.32 | 120 | ||
LFP‐230‐126‐1B1C | 1 | 1 | 403.2 | 92.736 | 126 | |
LFP‐230‐132‐2C | 2 | 422.4 | 97.152 | 132 | ||
LFP‐230‐150‐1A2B | 1 | 2 | 480 | 110.4 | 150 | |
LFP‐230‐150‐5A | 5 | 480 | 110.4 | 150 | ||
LFP‐230‐156‐1A1B1C | 1 | 1 | 1 | 499.2 | 114.816 | 156 |
LFP‐230‐162‐1A2C | 1 | 2 | 518.4 | 119.232 | 162 | |
LFP‐230‐180‐3B | 3 | 576 | 132.48 | 180 | ||
LFP‐230‐180‐6A | 6 | 576 | 132.48 | 180 | ||
LFP‐230‐186‐2B1C | 2 | 1 | 595.2 | 136.896 | 186 | |
LFP‐230‐192‐1B2C | 1 | 2 | 614.4 | 141.312 | 192 | |
LFP‐230‐198‐3C | 3 | 633.6 | 145.728 | 198 | ||
LFP‐230‐210‐1A3B | 1 | 3 | 672 | 154.56 | 210 | |
LFP‐230‐216‐1A2B1C | 1 | 2 | 1 | 691.2 | 158.976 | 216 |
LFP‐230‐222‐1A1B2C | 1 | 1 | 2 | 710.4 | 163.392 | 222 |
LFP‐230‐228‐1A3C | 1 | 3 | 729.6 | 167.808 | 228 | |
LFP‐230‐240‐4B | 4 | 768 | 176.64 | 240 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China