No. | Items | EP-NCM58Ah STANDARD MODULE | Note | |
MS1101-25.39V116A | ||||
58AH2P7S | ||||
1 | Nominal voltage(V) | 25.69 | ||
2 | Operating voltage(V) | min | 19.25 | T>0℃ |
3 | max | 30.45 | ||
4 | Nominal capacity(Ah) | 116 | 1/3C,100%DOD | |
5 | Nominal energy(KWh ) | 2.98 | 1/3C,100%DOD | |
6 | Cell Configuration | 2P7S | ||
7 | Maximum continuous charge current(A) | 92.8A(0.8C,15℃≤T<20℃) 139.2A(20℃≤T<45℃) | ||
8 | Maximum continuous discharge current(A) | 116 | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥20 | ||
11 | Module cooling method | Natural cooling | ||
12 | Module heating method | No | Or heating film | |
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Dimension L (mm) | 424.5 | ||
Dimension B (mm) | 154.6 | |||
Dimension H (mm) | 114 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China