Item | Parameters | |
SC151605-51.2V460A (230AH2P16S) Battery Pack | Nominal Voltage | 51.2V |
Rated Capacity(@ 20±5℃ 0.3C) | 460Ah | |
Nominal Energy(@ 20±5℃ 0.3C/0.3C 100%DOD) | ≈23.552kWh | |
Maximal Continuous Charging Current | 200A | |
Maximal Continuous Discharging Current | 300A | |
Maximum pulse discharge current(≤10s) | 550A | |
Battery Configuration | 2 parallel 16 series of 3.2V230Ah cell | |
Battery Operating Voltage Range | 40~58.4V | |
Operating Temperature Range(Charge) | 0~55℃ | |
Operating Temperature Range(Discharge) | -20~60℃ | |
Recommended Operating Range of SOC | 20%~100% | |
SOC Requirement for long period idle and storage | ≈30% SOC | |
Dimension | ≈970mm*560mm*405mm(W*D*H) | |
Weight | ≈230kg | |
Communication methods | RS485 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China