No. | Items | EP-LFP 86Ah STADARD PACK | Note | |
PC011410-76.8V86A | ||||
86AH1P24S | ||||
1 | Nominal voltage(V) | 76.8 | ||
2 | Operating voltage(V) | min | 60 | |
3 | max | 87.6 | ||
4 | Cell Configuration | 1P24S | ||
5 | Nominal energy(KWh ) | 6.6048 | 25±2℃ | |
6 | Nominal capacity(Ah) | 86 | 25±2℃ | |
7 | Rated charge(A) | 30 | 25±2℃ | |
8 | Rated discharge(A) | 50 | 25±2℃ | |
9 | SOC operating range(%) | 20~100 | ||
10 | Insulation requirements(MΩ) | ≥20 | Battery pack total positive and negative to ground | |
11 | cooling method | Natural Cooling | ||
12 | Weight(kg) | 75 | ||
13 | Shipping capacity | ≈30% | SOC is consistency in the same batch | |
14 | Dimension L (mm) | 500 | ||
Dimension B (mm) | 500 | |||
Dimension H (mm) | 400 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China