Item | Specification | |
Dimension | 26*148*91 mm | |
Min. capacity | 53Ah @1C, 25℃ ± 2℃ | |
Min. energy | 198.75Wh | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.4mΩ | |
Voltage | Max. | 4.5V |
Nominal | 3.75V | |
Min. | 3.2V | |
Current | Maximum continuous charge power | 1C |
Maximum continuous discharge power | 1C | |
Energy density | Gravimetric | 240Wh/kg |
Volumetric | 567Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 55℃ |
Operation (Discharge) | -20 ~ 55℃ | |
Storage | -30 ~ 55℃, 20-50%SOC,≤90%RH | |
Cycle Life | 80%SOH, 25℃ | 2000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China