No. | Items | MC1623-14.4V150A | Note | |
50Ah3P4S | ||||
1 | Nominal voltage(V) | 14.4 | ||
2 | Operating voltage(V) | min | 11.2 | |
3 | max | 16.8 | ||
4 | Nominal capacity(Ah) | 150 | 25°C | |
5 | Nominal energy(KWh ) | 2.16 | 25°C | |
6 | Cell Configuration | 3P4S | ||
7 | Module weight(Kg) | 11.5 | ||
8 | Maximum continuous charge current(A) | ≤150A | ||
9 | Maximum continuous discharge current(A) | ≤150 A | ||
10 | Maximum pulse discharge current(≤10s)(A) | ≤300A | ||
11 | SOC operating range(%) | 5~100 | ||
12 | Insulation requirements(MΩ) | ≥100 | ||
13 | Module cooling method | Natural cooling | ||
14 | Module heating film | NO | ||
15 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
16 | Dimension L (mm) | 356.7 | ||
Dimension B (mm) | 151.2 | |||
Dimension H (mm) | 111 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China