Item | Parameters | |
SS020509-1228.8V280A(280AH1P384S)Battery Pack | Nominal Voltage | 1228.8V |
Rated Capacity(@ 20±5℃ 0.3C) | 280Ah | |
Nominal Energy(@ 20±5℃ 0.3C/0.3C100%DOD) | ≈344.064KWh | |
Rated charge | 140A | |
Maximal Continuous Charging Current | 280A | |
Rated discharge | 140A | |
Maximal Continuous Discharging Current | 280A | |
Battery Configuration | 16 series of 3.2V280Ah cell | |
Battery Operating Voltage Range | 960V~1401.6V | |
Operating Temperature Range(Charge) | 0~55℃ | |
Operating Temperature Range(Discharge) | -20~55℃ | |
Recommended Operating Range of SOC | 20%~100% | |
SOC Requirement for long period idle and storage | ≈30% SOC | |
Dimension | ≈1550mm*775mm*2350mm (W*D*H) | |
Weight | ≈2265kg | |
Communication methods | RS485 | |
Remarks | The cabinet can contain up to four PACKs | |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China