Item | Specification | |
Dimension | 149.1mm*40.4mm*101.4mm | |
Weight | 1180±50g | |
Min. capacity | 50Ah (1C) @ 25℃ | |
Min. energy | 80Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.8mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V (T≤-20℃) 2.5V (T>-5℃) | |
Current | Maximum continuous charge | 50Ah (1C) @ 25℃ |
Maximum continuous discharge | 50Ah (1C) @ 25℃ | |
Energy density | Gravimetric | 135.59Wh/kg |
Volumetric | 261.95Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 55℃ |
Operation (Discharge) | -20 ~ 55℃ | |
Storage | -20 ~ 40℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 4000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China