Item | Specification | |
Dimension | 27mm*148mm*95mm | |
Weight | 720±20g | |
Min. capacity | 25Ah (1C) @ 25℃ | |
Min. energy | 80Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤1mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V (≥-10℃) 1.8V (<-10℃) | |
Current | Maximum continuous charge | 5C |
Maximum continuous discharge | 15C | |
Energy density | Gravimetric | 111.11Wh/kg |
Volumetric | 210.73Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 60℃ |
Operation (Discharge) | -20 ~ 60℃ | |
Storage | -20 ~ 40℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 5000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China