Item | Specification | |
Dimension | 174mm*53.8mm*147.8mm | |
Weight | 2.85±0.15kg | |
Min. capacity | 150Ah (1C) @ 25℃ | |
Min. energy | 480Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.5mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V | |
Current | Maximum continuous charge current | 150A |
Maximum continuous discharge current | 150A | |
Energy density | Gravimetric | 168Wh/kg |
Volumetric | 346Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 55℃ |
Operation (Discharge) | -20 ~ 55℃ | |
Storage | -20 ~ 55℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 2500 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China