Item | Specification | |
Dimension | 54*173*116mm | |
Weight | 2210±60g | |
Min. capacity | 100Ah (1C) @ 25℃ | |
Min. energy | 320Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | 0.17±0.05mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V >-10℃ 2.0V <-10℃ | |
Current | Maximum continuous charge current | 2C 25±2℃ |
Maximum continuous discharge current | 4C | |
Energy density | Gravimetric | 144Wh/kg |
Volumetric | 295Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 60℃ |
Operation (Discharge) | -20 ~ 60℃ | |
Storage | -10 ~ 35℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 6000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China