Item | Specification | |
Dimension | 22.5mm*65mm*146mm | |
Weight | 435g±5g | |
Min. capacity | 23Ah (1C) @ 25℃ | |
Min. energy | 73.6Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤7mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V | |
Current | Maximum continuous charge | 0.5C 5℃~15℃ 0%~90%SOC |
0.5C 15℃~35℃ 0%~100%SOC | ||
1C 15℃~35℃ 0%~80%SOC | ||
Maximum continuous discharge | 1.5C | |
Energy density | Gravimetric | 169Wh/kg |
Volumetric | 344Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 55℃ |
Operation (Discharge) | -30 ~ 55℃ | |
Storage | 10 ~ 30℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 2000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China