Item | Specification | |
Dimension | 130.3mm*36.35mm*200.5mm | |
Weight | 1980 g ±60 g | |
Min. capacity | 105Ah (1C) @ 25℃ | |
Min. energy | 336Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤1mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V (T≤0℃) 2.5V (T>-0℃) | |
Current | Standard charging current | 52.5A |
Standard discharging current | 52.5A | |
Energy density | Gravimetric | 169.69Wh/kg |
Volumetric | 358.81Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 65℃ |
Operation (Discharge) | -35 ~ 65℃ | |
Storage | -20 ~ 45℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 4000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China