Item | Specification | |
Dimension | 174mm*71.7mm*206.8mm | |
Weight | 5.78±0.2kg | |
Min. capacity | 320Ah (1C) @ 25℃ | |
Min. energy | 1024Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.3mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V (T≤0℃) 2.5V (T>-0℃) | |
Current | Maximum continuous charge power | 1P |
Maximum continuous discharge power | 1P | |
Energy density | Gravimetric | 177.16Wh/kg |
Volumetric | 396.89Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 55℃ |
Operation (Discharge) | -30 ~ 60℃ | |
Storage | -30 ~ 60℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 8000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China