Item | Specification | |
Dimension | 20.5mm*100mm*140mm | |
Weight | 640g±10 g | |
Min. capacity | 30Ah (1C) @ 25℃ | |
Min. energy | 96Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤3mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V | |
Current | Maximum continuous charge | 2C |
Maximum continuous discharge | 1.5C | |
Energy density | Gravimetric | 150Wh/kg |
Volumetric | 334Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 55℃ |
Operation (Discharge) | -30 ~ 55℃ | |
Storage | 10 ~ 35℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 3000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China