Item | Specification | |
Dimension | 174.6*53.8*207 mm | |
Weight | 3.60±0.18 kg | |
Min. capacity | 180Ah @1C, 25℃ ± 2℃ | |
Min. energy | 576Wh | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.4mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V T>0℃ 2.0V T≤0℃ | |
Current | Maximum continuous charge current | 180A |
Maximum continuous discharge current | 180A | |
Energy density | Gravimetric | 160Wh/kg |
Volumetric | 296Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 55℃ |
Operation (Discharge) | -20 ~ 55℃ | |
Cycle Life | 80%SOH, 25℃ | 1500 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China