Item | Specification | |
Dimension | 22.5mm*65mm*146mm | |
Weight | 430g±5g | |
Min. capacity | 21Ah @ 25℃ | |
Min. energy | 67.2Wh@ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤7mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V(T>0℃) 1.8V(T≤ 0℃) | |
Current | Maximum continuous charge | 1C |
Maximum continuous discharge | 1C | |
Energy density | Gravimetric | 158 Wh/kg |
Volumetric | 320Wh/L | |
Temp. Condition | Operation (Charge) | 0~55℃ |
Operation (Discharge) | -30 ~ 60℃ | |
Storage | 10 ~ 35℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 2000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China