Item | Specification | |
Dimension (Welding terminal) | 27.5mm*148mm*132.6mm | |
Dimension (Nut) | 27.5mm*148mm*146.6mm | |
Weight | 1050±30g | |
Min. capacity | 40.0Ah | |
Min. energy | 128.0Wh | |
SOC window | 10 ~ 90% | |
Terminal | Welding/Nut | |
Impedance(1kHz) | ≤0.7mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V | |
Current | Maximum continuous charge | 6C(Screw terminal-Nut 6C) |
Maximum continuous discharge | 6C(Screw terminal-Nut 6C) | |
Energy density | Gravimetric | 121Wh/kg |
Volumetric | 237Wh/L | |
Temp. Condition | Operation (Charge) | 0 ~ 55℃ |
Operation (Discharge) | -20~60℃ | |
Storage | -20 ~ 35℃ (6 month) -40~45℃ (1 month) | |
Self-Discharge Rate | Count after fresh cell need Standard Charge to 50%SOC and storage at 25±2°C for 28 days | ≤3% |
Cycle Life | 0.5C/1C, 80% DOD 25℃ | 5000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China