Item | Specification | |
Dimension | 36.7mm*130.3mm*200.5mm | |
Weight | 1.994±0.05kg(±3%) | |
Min. capacity | 90Ah(0.5C)(25±2)℃ | |
Min. energy | 288Wh (0.5C)(25±2)℃ | |
SOC window | 10~90% | |
Terminal | Welding | |
Impedance ( 1kHz) | ≤0.5mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V | |
Current | Maximum continuous charge | 1C |
Maximum continuous discharge | 1C | |
Energy density | Gravimetric | 144Wh/kg |
Volumetric | 300Wh/L | |
Temp. Condition | Operation (Charge) | 0~55℃ |
Operation (Discharge) | -20~55℃ | |
Storage | -20~45℃(1 month) 0~35℃(1 year) | |
Cycle Life | 0.5C/0.5C,100% DOD 25℃ | 6000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China