Item | Specification | |
Dimension (Welding terminal) | 71.8mm*173.5mm*207.1mm | |
Dimension (Screw terminal) | 71.8mm*173.5mm*217.1mm | |
Weight | MAX.5.8Kg | |
Min. capacity | 277Ah(1C) (25±2)℃ | |
Min. energy | 886.4Wh(1C) (25±2)℃ | |
SOC window | 10 ~ 90% | |
Terminal | Welding / Screw terminal | |
Impedance(1kHz) | ≤0.4mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V(0~60℃) 2.0V(-20~-0℃) | |
Current | Maximum continuous charge | 1C |
Maximum continuous discharge | 1C | |
Energy density | Gravimetric | 152Wh/kg |
Volumetric | 343Wh/L | |
Temp. Condition | Operation (Charge) | 0~60℃ |
Operation (Discharge) | -20~60℃ | |
Self-Discharge Rate | Count after fresh cell need Standard Charge to 50%SOC and storage at 25±2°C for 3 months | ≤3.5% |
Cycle Life | 1C/1C, 80% DOD 25℃ | 3000cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China