Item | Specification | |
Dimension | 194.6mm*60.7mm*115.2mm | |
Weight | 2.865±0.03kg | |
Min. capacity | 166Ah (1C) @ 25℃ | |
Min. energy | 534.52Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | <0.4mΩ (AC) | |
Voltage | Max. | 3.65V |
Nominal | 3.22V | |
Min. | 2.0V (T≤0℃) 2.5V (T>-0℃) | |
Current | Standard discharge current | 166A |
Maximum discharge current | 332A | |
Energy density | Gravimetric | 186.56Wh/kg |
Volumetric | 392.8Wh/L | |
Temp. Condition | Operation (Charge) | -20~ 55℃ |
Operation (Discharge) | -30 ~ 55℃ | |
Storage | -40 ~ 60℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 2000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China