Items | MS0302 | Note | ||
6.44V840A3P2S | 6.44V560A2P2S | |||
Nominal voltage(V) | 6.44 | 6.44 | ||
Operating voltage(V) | min | 5 | 5 | |
max | 7.3 | 7.3 | ||
Nominal capacity(Ah) | 840 | 560 | 25±2℃ | |
Nominal energy(KWh ) | 5.409 | 3.606 | 25±2℃ | |
Cell Configuration | 3P2S | 2P2S | ||
Maximum continuous charge current(A) | 420 | 280 | 25±2℃ | |
Maximum continuous discharge current(A) | 840 | 560 | 25±2℃ | |
Maximum pulse discharge current(≤10s)(A) | 1680 | 1120 | 25±2℃ | |
SOC operating range(%) | 20~100 | |||
Insulation requirements(MΩ) | ≥20 | 500V DC,High voltage output to battery module shell, at the normal temperature and humidity | ||
Module cooling method | Natural cooling | |||
Module heating film | NO | |||
Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | ||
Dimension L (mm) | 485.4 | 339.2 | ||
Dimension B (mm) | 178 | 178 | ||
Dimension H (mm) | 210 | 210 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China