Items | EP-LFP277Ah STANDARD MODULE | Note | |
MS0202-12.88V277A | |||
277Ah1P4S | |||
Nominal voltage(V) | 12.88 | ||
Operating voltage(v) | min | 10 | |
max | 14.6 | ||
Nominal capacity (Ah) | 277 | 25±2℃ 1C | |
Nominal energy (KWh) | 3.567 | 25±2℃ 2C | |
Group mode | 1P4S | ||
Module weight (Kg) | ≈24.5 | ||
Maximum continuous charge current (A) | 277 | ||
Maximum continuous discharge current (A) | 277 | ||
Maximum pulse discharge current (≤30s) (A) | 554 | ||
SOC operating range (%) | 20~100 | ||
Insulation requirements(MΩ) | ≥20 | 500V DC. High voltage output to battery module shell, at the normal temperature, and humidity | |
Module cooling method | Natural cooling | ||
Module heating film | No | ||
Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
Dimension L (mm) | 321 | ||
Dimension B (mm) | 179 | ||
Dimension H (mm) | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China