No. | Items | MC0605-12.8V410A | Note | |
205Ah2P4S | ||||
1 | Nominal voltage(V) | 12.8 | ||
2 | Operating voltage(V) | min | 10 | |
3 | max | 14.6 | ||
4 | Nominal capacity (Ah) | 410 | 25℃ | |
5 | Nominal energy (KWh) | 5.248 | 25℃ | |
7 | Cell Configuration | 2P4S | ||
8 | End of life residual capacity (Ah) | 328 | ||
9 | Module weight (Kg) | 35 | ||
10 | Maximum continuous charge current (A) | 410 | ||
11 | Maximum continuous discharge current (A) | 410 | ||
12 | Maximum pulse discharge current (≤10s) | 500 | 25℃ | |
13 | SOC operating range (%) | 20~100 | ||
14 | Insulation requirements(MΩ) | ≥20 | 500V DC. High voltage output to battery module shell, at the normal temperature and humidity | |
15 | Module cooling method | Natural cooling | ||
16 | Module heating film | No | ||
17 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
18 | Dimension L (mm) | 480.9 | ||
Dimension B (mm) | 177 | |||
Dimension H (mm) | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China