No. | Items | EP-LFP280Ah STANDARD MODULE | Note | ||||
MS0202-19.2V280A | MS0202-25.6V280A | MS0202-35.2V280A | MS0202-38.4V280A | ||||
280Ah1P6S | 280AH1P8S | 280AH1P11S | 280AH1P12S | ||||
1 | Nominal voltage(V) | 19.2 | 25.6 | 35.2 | 38.4 | ||
2 | Operating voltage(V) | min | 15 | 20 | 27.5 | 30 | T>0℃ |
3 | max | 21.9 | 29.2 | 40.15 | 43.8 | ||
4 | Nominal capacity(Ah) | 280 | 1/3C,100%DOD | ||||
5 | Nominal energy(KWh ) | 5.376 | 7.168 | 9.856 | 10.752 | 1/3C,100%DOD | |
6 | Cell Configuration | 1P6S | 1P8S | 1P11S | 1P12S | ||
7 | Maximum continuous charge current(A) | 140 | |||||
8 | Maximum continuous discharge current(A) | 280 | |||||
9 | Maximum pulse discharge current(≤180s)(A) | 560 | |||||
10 | SOC operating range(%) | 10~90 | |||||
11 | Insulation requirements(MΩ) | ≥20 | |||||
12 | Module cooling method | Natural cooling | |||||
13 | Module heating method | NO | Or heating film | ||||
14 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | ||||
15 | Dimension L (mm) | 465 | 608 | 824 | 895 | ||
Dimension B (mm) | 179 | 179 | 179 | 179 | |||
Dimension H (mm) | 220 | 220 | 220 | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China