Item | Specification | |
Dimension (Welding terminal) | 71.7mm *174.6mm *207.1mm | |
Dimension (Screw terminal) | 71.7mm *174.6mm *217.1mm | |
Weight | 5.4±0.27kg | |
Min. capacity | 280Ah (1/3C)@ 25℃ | |
Min. energy | 896Wh (1/3C)@ 25℃ | |
SOC window | 10~90% | |
Terminal | Welding/Screw terminal | |
Impedance ( 1kHz) | ≤0.20mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V(T>0℃) 2.0V(T≤ 0℃) | |
Current | Standard charging current | 93.3A |
Standard discharging current | 93.3A | |
Energy density | Gravimetric | 165Wh/kg |
Volumetric | 345Wh/L | |
Temp. Condition | Operation (Charge) | 0~55℃ |
Operation (Discharge) | -10~55℃ | |
Storage | 0~45°C(≤3months) 15~35℃(≤6months) | |
Self-Discharge Rate | Count after fresh cell need Standard Chargeto 50%SOC and storage at 25+2°C for 3 months | ≤3% |
Cycle Life | 0.5C/0.5C,100% DOD 25℃ 80% EOL 25℃ | 6000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China