Item | Specification | |
Dimension | 174.6mm*71.7mm*207.1mm | |
Weight | 5.69±0.28kg | |
Min. capacity | 314Ah (1C) @ 25℃ | |
Min. energy | 1004.8Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.2mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V T>0℃ 2.0V T≤0℃ | |
Current | Standard charging power | 528.8W @ 25℃ |
Standard discharging power | 502.4W @ 25℃ | |
Energy density | Gravimetric | 176.59Wh/kg |
Volumetric | 387.55Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 55℃ |
Operation (Discharge) | -10 ~ 55℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 8000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China